Marketing@manaksiasteels.com
|
Find us on:
|
Talk to our experts
033 2231 0055/56
| Announcements | |
| Newspaper Publication pertaining to Notice of Postal Ballot dated 31st January, 2026 | View |
| Notice of Postal Ballot dated 31st January, 2026 | View |
| Newspaper publication regarding Special Window for Transfer and Dematerialization of Physical Securities | View |
| Newspaper publication of Un-audited Financial Results for the quarter and nine months ended 31st December, 2025 | View |
| Outcome of Board Meeting held on 31st January, 2026 | View |
| Key Financial Highlights on Un-audited financial results for the quarter and nine months ended 31st December, 2025 | View |
| Intimation of Trading Window Closure for the quarter and nine months ended 31st December, 2025 | View |
| Newspaper publication of Un-audited Financial Results for the quarter and half-year ended 30th September, 2025 | View |
| Outcome of Board Meeting held on 13th November,2025 | View |
| Key Financial Highlights on Un-audited financial results for the quarter and half year ended 30th September, 2025 | View |
| 3rd Newspaper publication regarding Special Window for Re-lodgement of Transfer Requests of Physical Shares | View |
| Notice of the Board Meeting to be held on 13th November, 2025 | View |
| Intimation for Trading Window Closure for the quarter ended 30th September, 2025 | View |
| 2nd Newspaper publication regarding Special Window for Re-lodgement of Transfer Requests of Physical Shares | View |
| Newspaper publication of Un-audited Financial Results for the quarter ended 30th June, 2025 | View |
| Key Financial Highlights on Un-audited Financial Results for Q1 FY 26 | View |
| Outcome of Board Meeting held on 29th July, 2025 | View |
| Notice of the Board Meeting to be held on 29th July, 2025 | View |
| Credit Rating for Bank Facilities | View |
| Newspaper publication regarding Special Window for Re-lodgement of Transfer Requests of Physical Shares | View |
| Credit Rating for Bank Facilities | View |
| Intimation for Trading Window Closure for the quarter ended 30th June, 2025 | View |
| Intimation relating to Commencement of Commercial Production and Product Launch | View |
| Newspaper Publication of Audited Financial Results for the quarter and year ended 31st March, 2025 | View |
| Outcome of Board Meeting held on 28th May, 2025 | View |
| Annual Secretarial Compliance Report for the FY 2024-25 | View |
| Notice of the Board Meeting to be held on 28th May, 2025 | View |
| Intimation for Trading Window Closure for the quarter ended 31st March, 2025 | View |
| Scrutinizer’s Report on Postal Ballot dated 10th March, 2025 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter ended 31st December, 2024 | View |
| Outcome of Board Meeting held on 12th February, 2025 | View |
| Newspaper Advertisement regarding Postal Ballot Notice dated 31st January, 2025 | View |
| Notice of the Board Meeting to be held on 12th February, 2025 | View |
| Notice of Postal Ballot dated 31st January, 2025 | View |
| Intimation for Trading Window Closure for the quarter ended 31st December, 2024 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter and half-year ended 30th September, 2024 | View |
| Disclosure of Related party Transactions for the half-year ended 30th September, 2024 | View |
| Outcome of Board Meeting held on 8th November, 2024 | View |
| Notice of Board Meeting to be held on 8th November, 2024 | View |
| Intimation for Trading Window Closure for the quarter ended 30th September, 2024 | View |
| Notice of the Board Meeting to be held on 13th August, 2024 | View |
| Credit Rating for Bank Facilities | View |
| Outcome of Board Meeting held on 5th July, 2024 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter ended 30th June, 2024 | View |
| Intimation for Trading Window Closure for the quarter ended 30th June, 2024 | View |
| Disclosure of Related party Transactions for the half-year ended 31st March, 2024 | View |
| Outcome of Board Meeting held on 28th May, 2024 | View |
| Change in Registrar & Share Transfer Agent of the Company | View |
| Newspaper Publication of Audited Financial Results for the quarter and year ended 31st March, 2024 | View |
| Notice of Board Meeting to be held on 28th May, 2024 | View |
| Annual Secretarial Compliance Report for the FY 2023-24 | View |
| Initial Disclosure by Large Entities | View |
| Annual Disclosure by Large Entities | View |
| Scrutinizer’s Report on Postal Ballot dated 1st April, 2024 | View |
| Intimation for Trading Window Closure for the quarter ended 31st March, 2024 | View |
| Newspaper Advertisement regarding Postal Ballot Notice dated 1st March, 2024 | View |
| Notice of Postal Ballot dated 12th February, 2024 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter ended 31st December, 2023 | View |
| Outcome of Board Meeting held on 12th February, 2024 | View |
| Notice of the Board Meeting to be held on 12th February, 2024 | View |
| Outcome of Board Meeting held on 28th December, 2023 | View |
| Intimation for Trading Window Closure for the quarter ended 31st December, 2023 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter ended 30th September, 2023 | View |
| Disclosure of Related party Transactions for the half-year ended 30th September, 2023 | View |
| Outcome of Board Meeting held on 8th November, 2023 | View |
| Notice of the Board Meeting to be held on 8th November, 2023 | View |
| Intimation for Trading Window Closure for the quarter ended 30th September, 2023 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter ended 30th June, 2023 | View |
| Outcome of Board Meeting held on 8th August, 2023 | View |
| Vacation of office of Non-Executive Independent Director of the Company | View |
| Scrutinizer’s Report on Postal Ballot dated 18th July, 2023 | View |
| Intimation for Trading Window Closure for the quarter ended 30th June, 2023 | View |
| Notice of Postal Ballot dated 25th May, 2023 | View |
| Newspaper Publication of Audited Financial Results for the quarter and year ended 31st March, 2023 | View |
| Disclosure of Related party Transactions for the half-year ended 31st March, 2023 | View |
| Outcome of Board Meeting held on 25th May, 2023 | View |
| Annual Secretarial Compliance Report for the FY 2022-23 | View |
| Notice of the Board Meeting to be held on 25th May, 2023 | View |
| Annual Disclosure by Large Entities | View |
| Initial Disclosure by Large Entities | View |
| Intimation for Trading Window Closure for the quarter ended 31st March, 2023 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter ended 31st December, 2022 | View |
| Outcome of Board Meeting held on 14th February, 2023 | View |
| Notice of the Board Meeting to be held on 14th February, 2023 | View |
| SDD Compliance Certificate for the quarter ended 31st December, 2022 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter ended 30th September, 2022 | View |
| SDD Compliance Certificate for the quarter ended 30th September, 2022 | View |
| Intimation for Trading Window Closure for the quarter ended 31st December, 2022 | View |
| Disclosure of Related party Transactions for the half-year ended 30th September, 2022 | View |
| Outcome of Board Meeting held on 10th November, 2022 | View |
| Notice of the Board Meeting to be held on 10th November, 2022 | View |
| Outcome of Board Meeting held on 10th August, 2022 | View |
| Notice of the Board Meeting to be held on 10th August, 2022 | View |
| Newspaper Advertisement regarding Postal Ballot Notice dated 1st July, 2022 | View |
| Credit Rating for Bank Facilities | View |
| Postal Ballot Notice dated 24th June, 2022 | View |
| Intimation for Trading Window Closure for the quarter ended 30th June, 2022 | View |
| Outcome of Board Meeting held on 27th May, 2022 | View |
| Notice of the Board Meeting to be held on 27th May, 2022 | View |
| Voting Results of Postal Ballot | View |
| Annual Secretarial Compliance Report for the FY 2021-22 | View |
| Newspaper Advertisement regarding Postal Ballot Notice | View |
| Postal Ballot Notice | View |
| Newspaper Publication of Audited Financial Results for the quarter and year ended 31st March, 2022 | View |
| Intimation for Trading Window Closure for the quarter ended 31st March, 2022 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter ended 31st December, 2021 | View |
| Notice of the Board Meeting to be held on 14th February, 2022 | View |
| Outcome of Board Meeting held on 14th February, 2022 | View |
| Intimation for Trading Window Closure for the quarter ended 31st December, 2021 | View |
| Outcome of Board Meeting held on 11th November, 2021 | View |
| Disclosure of Related party Transactions for the half-year ended 30th September, 2021 | View |
| Notice of the Board Meeting to be held on 11th November, 2021 | View |
| Outcome of Board Meeting held on 11th August, 2021 | View |
| Notice of the Board Meeting to be held on 11th August, 2021 | View |
| Outcome of Board Meeting held on 16th June, 2021 | View |
| Notice of the Board Meeting to be held on 16th June, 2021 | View |
| Annual Secretarial Compliance Report for the FY ended 2020-21 | View |
| Intimation for Trading Window Closure for the quarter ended 31st March, 2021 | View |
| Outcome of the Board Meeting held on 12th February, 2021 | View |
| Notice of the Board Meeting to be held on 12th February, 2021 | View |
| Intimation for Trading Window Closure for the quarter ended 31st December, 2020 | View |
| Unaudited Financial Results for the quarter ended 30th September, 2020 | View |
| Notice of the Board Meeting to be held on 10th November, 2020 | View |
| Outcome of the Board Meeting held on 10th November, 2020 | View |
| Intimation for Trading Window Closure for the quarter ended 30th September, 2020 | View |
| Intimation for Trading Window Closure for the quarter ended 30th June, 2020 | View |
| Outcome of the Board Meeting held on 10th September, 2020 | View |
| Notice of the Board Meeting to be held on 10th September, 2020 | View |
| Outcome of Board Meeting held on 15th July, 2020 | View |
| Notice of the Board Meeting to be held on 15th July, 2020 | View |
| Cancellation of Board Meeting scheduled on 30th June, 2020 | View |
| Disclosure of impact of COVID-19 pandemic | View |
| Notice of the Board Meeting to be held on 30th June, 2020 | View |
| Intimation under Regulation 30- update on operations of the Company | View |
| Intimation for Trading Window Closure for the quarter ended 31st march, 2020 | View |
| Intimation under Regulation 30 relating to COVID 19 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter and nine months ended 31st December, 2019 | View |
| Outcome of the Board Meeting held on 13th February, 2020 | View |
| Notice of the Board Meeting to be held on 13th February, 2020 | View |
| Intimation for Trading Window Closure for the quarter ended 31st December, 2019 | View |
| Disclosure of Related Party Transactions for the half-year ended 30th September, 2019 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter and half-year ended 30th September, 2019 | View |
| Outcome of the Board Meeting held on 11th November, 2019 | View |
| Notice of the Board Meeting to be held on 11th November, 2019 | View |
| Intimation for Trading Window Closure for the quarter ended 30th September, 2019 | View |
| Newspaper Publication of Un-audited Financial Results for the quarter ended 30th June, 2019 | View |
| Outcome of the Board Meeting held on 13th August, 2019 | View |
| Notice of the board meeting to be held on 13th August, 2019 | View |
| Outcome of the Board Meeting held on 16th July, 2019 | View |
| Notice of the board meeting to be held on 16th July, 2019 | View |
| Intimation for Trading Window Closure for the quarter ended 30th June, 2019 | View |
| Disclosure of Related Party Transactions for the half-year ended 31st March, 2019 | View |
| Annual Secretarial Compliance Report for the FY ended 2018-19 | View |
| Newspaper Publication of Audited Financial Results for the quarter and year ended 31st March, 2019 | View |
| Outcome of the Board Meeting held on 30th May, 2019 | View |
| Notice of the board meeting to be held on 30th May, 2019 | View |
| Intimation for Trading Window Closure for the quarter and year ended 31st March, 2019 | View |
| Disclosure of Code of Practice and Procedure for Fair Disclosure of Un-published Price Sensitive Information | View |
| Outcome of board meeting held on 14th February, 2019 | View |
| Notice of the board meeting to be held on 14th February, 2019 | View |
| Outcome of board meeting held on 10th November, 2018 | View |
| Notice of the board meeting to be held on 10th November, 2018 | View |
| Outcome of board meeting held on 14th August, 2018 | View |
| Notice of the board meeting to be held on 14th August, 2018 | View |
| Outcome of board meeting held on 2nd August, 2018 | View |
| Outcome of board meeting held on 16th May, 2018 | View |
| Notice of the board meeting to be held on 16th May, 2018 | View |
| Outcome of board meeting held on 7th February, 2018 | View |
| Notice of the board meeting to be held on 7th February, 2018 | View |
| Intimation dated 18th December, 2017 under Regulation 30 of the Listing Regulations | View |
| Intimation dated 22nd November, 2017 under Regulation 30 of the Listing Regulations | View |
| Outcome of board meeting held on 21st November, 2017 | View |
| Notice of the board meeting to be held on 21st November, 2017 | View |
| Newspaper Advertisement for 16th AGM, E-voting and Book Closure | View |
| Outcome of Board Meeting held on 24th August, 2017 | View |
| Intimation dated 23rd August, 2017 under Regulation 30 of the Listing Regulations | View |
| Notice of Board Meeting to be held on 24th August, 2017 | View |
| Intimation to Stock Exchange dated 9th August, 2017 | View |
| Outcome of Board Meeting held on 17th July, 2017 | View |
| Outcome of the Board Meeting held on 3rd July, 2017 | View |
| Outcome of the Board Meeting held on 19th May, 2017 | View |
| Notice of Board Meeting to be held on 19th May, 2017 | View |
| Outcome of Board Meeting held on 8th February, 2017 | View |
| Notice of Board Meeting to be held on 8th February, 2017 | View |
| Outcome of Board Meeting held on 14th November, 2016 | View |
| Notice of Board Meeting to be held on 14th November, 2016 | View |
| Newspaper Advertisement for 15th AGM, E-voting and Book Closure | View |
| Outcome of Board Meeting held on 12th August, 2016 | View |
| Notice of Board Meeting to be held on 12th August, 2016 | View |
| Outcome of Board Meeting held on 20th July, 2016 | View |
| Outcome of Board Meeting held on 27th May, 2016 | View |
| Notice of Board Meeting to be held on 27th May, 2016 | View |
| Notice of Board Meeting to be held on 10th February, 2016 | View |
| Outcome of Board Meeting held on 10th February, 2016 | View |
MANAKSIA STEELS LIMITED, Flagship Company of the Manaksia Group is a multi location, Multi – Product, light Engineering Company in the field of Metal Products & Metal Formation.
© 2025 Manaksiasteels All Rights Reserved.
Design & development by