Marketing@manaksiasteels.com
|
Find us on:
|
Talk to our experts
033 2231 0055/56
| Annual Report of Subsidiary Companies | |
| Far East Steel Industries Limited for the Financial Year ended 31st December, 2024 | View |
| Sumo Agrochem Limited for the Financial Year ended 31st December, 2024 | View |
| Federated Steel Mills Limited for the Financial Year ended 31st December, 2024 | View |
| Federated Steel Mills Limited for the Financial Year ended 29th February, 2024 | View |
| Sumo Agrochem Limited for the Financial Year ended 31st December, 2023 | View |
| Far East Steel Industries Limited for the Financial Year ended 31st October, 2023 | View |
| Technomet International FZE for the Financial Year ended 31st March, 2023 | View |
| Federated Steel Mills Limited for the Financial Year ended 28th February, 2023 | View |
| Far East Steel Industries Limited for the Financial Year ended 31st October, 2022 | View |
| Sumo Agrochem Limited for the Financial Year ended 31st December, 2022 | View |
| Sumo Agrochem Limited for the Financial Year ended 31st December, 2021 | View |
| Federated Steel Mills Limited for the Financial Year ended 28th February, 2022 | View |
| Technomet International FZE for the Financial Year ended 31st March, 2022 | View |
| Far East Steel Industries Limited for the Financial Year ended 31st October, 2021 | View |
| Technomet International FZE for the Financial Year ended March 31, 2021 | View |
| Technomet International FZE for the Financial Year ended March 31, 2020 | View |
| Technomet International FZE for the Financial Year ended March 31, 2019 | View |
| Technomet International FZE for the Financial Year ended March 31, 2018 | View |
| Sumo Agrochem Limited for the Financial Year ended December 31, 2020 | View |
| Sumo Agrochem Limited for the Financial Year ended December 31, 2019 | View |
| Far East Steel Industries Limited for the Financial Year ended October 31, 2020 | View |
| Far East Steel Industries Limited for the Financial Year ended October 31, 2019 | View |
| Far East Steel Industries Limited for the Financial Year ended March 31, 2019 | View |
| Far East Steel Industries Limited for the Financial Year ended March 31, 2018 | View |
| Federated Steel Mills Limited for the Financial Year ended March 31, 2021 | View |
| Federated Steel Mills Limited for the Financial Year ended February 29, 2020 | View |
| Federated Steel Mills Limited for the Financial Year ended March 31, 2019 | View |
| Federated Steel Mills Limited for the Financial Year ended March 31, 2018 | View |
MANAKSIA STEELS LIMITED, Flagship Company of the Manaksia Group is a multi location, Multi – Product, light Engineering Company in the field of Metal Products & Metal Formation.
© 2025 Manaksiasteels All Rights Reserved.
Design & development by