Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | Manaksia Steels Limited | AADCM9719Q | Varun Agrawal | ACXPA1870F | Managing Director | Remuneration | | 240 | As approved by the Audit Committee, Nomination and Remuneration Committee, Board of Directors & Shareholders | 120 | 0 | 0 | | | | | | | | | | Textual Information(1) |
2 | Manaksia Steels Limited | AADCM9719Q | Vineet Agrawal | ACXPA1871E | Chief Executive Officer | Remuneration | | 228 | As approved by the Audit Committee, Nomination and Remuneration Committee & Board of Directors | 114 | 0 | 0 | | | | | | | | | | Textual Information(2) |
3 | Manaksia Steels Limited | AADCM9719Q | Rajesh Singhania | AMAPS7074E | Chief Financial Officer | Remuneration | | | As approved by the Audit Committee, Nomination and Remuneration Committee & Board of Directors | 9.63 | 0 | 0 | | | | | | | | | | Textual Information(3) |
4 | Manaksia Steels Limited | AADCM9719Q | Rajesh Singhania | AMAPS7074E | Chief Financial Officer | Advance | | | Refer Note | -6.75 | 59.63 | 52.88 | | | | | | | | | | Textual Information(4) |
5 | Manaksia Steels Limited | AADCM9719Q | Ajay Sharma | AYJPS3997D | Company Secretary | Advance | | | Refer Note | -0.24 | 0.44 | 0.2 | | | | | | | | | | Textual Information(5) |
6 | Manaksia Steels Limited | AADCM9719Q | Ajay Sharma | AYJPS3997D | Company Secretary | Remuneration | | | As approved by the Audit Committee, Nomination and Remuneration Committee & Board of Directors | 3.38 | 0 | 0 | | | | | | | | | | Textual Information(6) |
7 | Manaksia Steels Limited | AADCM9719Q | Kali Kumar Chaudhuri | ABVPC9186H | Independent Director | Any other transaction | Sitting Fees | | As approved by the Audit Committee, Nomination and Remuneration Committee & Board of Directors | 1.43 | 0 | 0 | | | | | | | | | | Textual Information(7) |
8 | Manaksia Steels Limited | AADCM9719Q | Ramesh Kumar Maheshwari | AEZPM0448M | Independent Director | Any other transaction | Sitting Fees | | As approved by the Audit Committee, Nomination and Remuneration Committee & Board of Directors | 1.05 | 0 | 0 | | | | | | | | | | Textual Information(8) |
9 | Manaksia Steels Limited | AADCM9719Q | Suresh Kumar Agrawal | ACSPA0116B | Non-Executive Director | Any other transaction | Sitting Fees | | As approved by the Audit Committee, Nomination and Remuneration Committee & Board of Directors | 0.98 | 0 | 0 | | | | | | | | | | Textual Information(9) |
10 | Manaksia Steels Limited | AADCM9719Q | Nidhi Baheti | ALDPM3999E | Independent Woman Director | Any other transaction | Sitting Fees | | As approved by the Audit Committee, Nomination and Remuneration Committee & Board of Directors | 1.28 | 0 | 0 | | | | | | | | | | Textual Information(10) |
11 | Manaksia Steels Limited | AADCM9719Q | Mrinal Kanti Pal | AFNPP6116L | Non-Executive Director | Any other transaction | Sitting Fees | | As approved by the Audit Committee, Nomination and Remuneration Committee & Board of Directors | 0.6 | 0 | 0 | | | | | | | | | | Textual Information(11) |
12 | Manaksia Steels Limited | AADCM9719Q | Biswanath Bhattacharjee | ACWPB2869G | Independent Director | Any other transaction | Sitting Fees | | As approved by the Audit Committee, Nomination and Remuneration Committee & Board of Directors | 0.45 | 0 | 0 | | | | | | | | | | Textual Information(12) |
13 | Manaksia Steels Limited | AADCM9719Q | Bankura Machinery Private Limited | AAMCB1376R | Entities with joint control or significant influence over entity | Any other transaction | Rental Income | 12.43 | As approved by the Audit Committee & Board of Directors | 6.21 | 0 | 0 | | | | | | | | | | Textual Information(13) |
14 | Manaksia Steels Limited | AADCM9719Q | Bankura Machinery Private Limited | AAMCB1376R | Entities with joint control or significant influence over entity | Purchase of goods or services | | 100 | Refer Note | 0.81 | 0 | 0 | | | | | | | | | | Textual Information(14) |
15 | Manaksia Steels Limited | AADCM9719Q | Manaksia Limited | AAACH6882J | Entities with joint control or significant influence over entity | Sale of goods or services | | 7500 | As approved by the Audit Committee, Board of Directors & Shareholders | 2037.61 | 22.79 | 217.81 | | | | | | | | | | Textual Information(15) |
16 | Manaksia Steels Limited | AADCM9719Q | Manaksia Limited | AAACH6882J | Entities with joint control or significant influence over entity | Purchase of goods or services | | 100 | Refer Note | 0.31 | 0 | 0 | | | | | | | | | | Textual Information(16) |
17 | Manaksia Steels Limited | AADCM9719Q | MINL Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Sale of goods or services | | 4000 | As approved by the Audit Committee & Board of Directors | 1767.84 | 534.23 | 1156.52 | | | | | | | | | | Textual Information(17) |
18 | Manaksia Steels Limited | AADCM9719Q | Manaksia Aluminium Company Limited | AAGCM4560N | Entities with joint control or significant influence over entity | Sale of goods or services | | 300 | As approved by the Audit Committee & Board of Directors | 281.53 | 0 | 9.18 | | | | | | | | | | Textual Information(18) |
19 | Manaksia Steels Limited | AADCM9719Q | Jebba Paper Mills Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Sale of goods or services | | 2000 | As approved by the Audit Committee & Board of Directors | 70.73 | 98.81 | 56.69 | | | | | | | | | | Textual Information(19) |
20 | Manaksia Steels Limited | AADCM9719Q | Leadstone Energy Limited | AAACL4675K | Other related party | Purchase of goods or services | | 500 | As approved by the Audit Committee & Board of Directors | 70.13 | 0 | 0 | | | | | | | | | | Textual Information(20) |
21 | Manaksia Steels Limited | AADCM9719Q | Manaksia Aluminium Company Limited | AAGCM4560N | Entities with joint control or significant influence over entity | Purchase of goods or services | | 200 | As approved by the Audit Committee & Board of Directors | 30.62 | 61.99 | 0 | | | | | | | | | | Textual Information(21) |
22 | Manaksia Steels Limited | AADCM9719Q | Vajra Machineries Private Limited | AABCV8923D | Entities with joint control or significant influence over entity | Purchase of goods or services | | 4500 | As approved by the Audit Committee & Board of Directors | 60.08 | 20.1 | 10.47 | | | | | | | | | | Textual Information(22) |
23 | Manaksia Steels Limited | AADCM9719Q | Federated Steel Mills Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Sale of goods or services | | 500 | As approved by the Audit Committee & Board of Directors | 11.21 | 1.49 | 11.37 | | | | | | | | | | Textual Information(23) |
24 | Federated Steel Mills Limited | ZZZZZ9999Z | MINL Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Purchase of goods or services | | | Refer Note | 41.19 | 0.85 | 0 | | | | | | | | | | Textual Information(24) |
25 | Federated Steel Mills Limited | ZZZZZ9999Z | Vajra Machineries Private Limited | AABCV8923D | Entities with joint control or significant influence over entity | Purchase of goods or services | | | Refer Note | 190.75 | 0 | 131.59 | | | | | | | | | | Textual Information(25) |
26 | Federated Steel Mills Limited | ZZZZZ9999Z | Jebba Paper Mills Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Purchase of goods or services | | | Refer Note | 19.01 | 0 | 0 | | | | | | | | | | Textual Information(26) |
27 | Federated Steel Mills Limited | ZZZZZ9999Z | Sumo Steels Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Purchase of goods or services | | | Refer Note | 228.33 | 0 | 0 | | | | | | | | | | Textual Information(27) |
28 | Federated Steel Mills Limited | ZZZZZ9999Z | Manaksia Steels Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Purchase of goods or services | | | Refer Note | 11.14 | 0 | 11.37 | | | | | | | | | | Textual Information(28) |
29 | Federated Steel Mills Limited | ZZZZZ9999Z | Sumo Steels Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Any other transaction | Other Payable | | Refer Note | 27.9 | 752.1 | 601.85 | | | | | | | | | | Textual Information(29) |
30 | Federated Steel Mills Limited | ZZZZZ9999Z | Manaksia Limited | AAACH6882J | Entities with joint control or significant influence over entity | Purchase of goods or services | | | Refer Note | 45.03 | 0 | 0 | | | | | | | | | | Textual Information(30) |
31 | Sumo Agrochem Limited | ZZZZZ9999Z | Sumo Steels Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Any other transaction | Other Payable | | Refer Note | 0 | 1.14 | 1.7 | | | | | | | | | | Textual Information(31) |
32 | Federated Steel Mills Limited | ZZZZZ9999Z | Far East Steel Industries Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Any other transaction | Other Receivable | | Refer Note | 0.05 | 25.22 | 21.11 | | | | | | | | | | Textual Information(32) |
33 | Manaksia Steels Limited | AADCM9719Q | Sumo Steels Limited | YYYYY9999Y | Entities with joint control or significant influence over entity | Sale of goods or services | | 25000 | As approved by the Audit Committee, Board of Directors & Shareholders | 0 | 103.59 | 0 | | | | | | | | | | Textual Information(33) |
Total value of transaction during the reporting period | | | | | | | | | | 5146.29 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | |
Textual Information(2) | |
Textual Information(3) | |
Textual Information(4) | Advance has been given as per Company's General Policy relating to Employees and the same has been repaid on monthly basis. |
Textual Information(5) | Advance has been given as per Company's General Policy relating to Employees and the same has been repaid on monthly basis. |
Textual Information(6) | |
Textual Information(7) | |
Textual Information(8) | |
Textual Information(9) | |
Textual Information(10) | |
Textual Information(11) | |
Textual Information(12) | |
Textual Information(13) | |
Textual Information(14) | The approval of Audit Committee has been taken for the above-mentioned RPTs wherever applicable and accordingly reported. |
Textual Information(15) | |
Textual Information(16) | The approval of Audit Committee has been taken for the above-mentioned RPTs wherever applicable and accordingly reported. |
Textual Information(17) | |
Textual Information(18) | |
Textual Information(19) | |
Textual Information(20) | |
Textual Information(21) | |
Textual Information(22) | |
Textual Information(23) | |
Textual Information(24) | Pursuant to Regulation 23(2) of the SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015, a Related Party Transaction for which the Subsidiary of the Listed Entity is a Party and the Listed Entity is not a Party, Prior approval of the Audit Committee is not required, if value of such transaction does not exceeds 10% of the last Standalone Audited Financial Statements of the Subsidiary. The disclosures which has been submitted in the Related Party Statement are for the purposee of compliance only. |
Textual Information(25) | Pursuant to Regulation 23(2) of the SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015, a Related Party Transaction for which the Subsidiary of the Listed Entity is a Party and the Listed Entity is not a Party, Prior approval of the Audit Committee is not required, if value of such transaction does not exceeds 10% of the last Standalone Audited Financial Statements of the Subsidiary. The disclosures which has been submitted in the Related Party Statement are for the purposee of compliance only. |
Textual Information(26) | Pursuant to Regulation 23(2) of the SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015, a Related Party Transaction for which the Subsidiary of the Listed Entity is a Party and the Listed Entity is not a Party, Prior approval of the Audit Committee is not required, if value of such transaction does not exceeds 10% of the last Standalone Audited Financial Statements of the Subsidiary. The disclosures which has been submitted in the Related Party Statement are for the purposee of compliance only. |
Textual Information(27) | Pursuant to Regulation 23(2) of the SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015, a Related Party Transaction for which the Subsidiary of the Listed Entity is a Party and the Listed Entity is not a Party, Prior approval of the Audit Committee is not required, if value of such transaction does not exceeds 10% of the last Standalone Audited Financial Statements of the Subsidiary. The disclosures which has been submitted in the Related Party Statement are for the purposee of compliance only. |
Textual Information(28) | Pursuant to Regulation 23(2) of the SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015, a Related Party Transaction for which the Subsidiary of the Listed Entity is a Party and the Listed Entity is not a Party, Prior approval of the Audit Committee is not required, if value of such transaction does not exceeds 10% of the last Standalone Audited Financial Statements of the Subsidiary. The disclosures which has been submitted in the Related Party Statement are for the purposee of compliance only. |
Textual Information(29) | Pursuant to Regulation 23(2) of the SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015, a Related Party Transaction for which the Subsidiary of the Listed Entity is a Party and the Listed Entity is not a Party, Prior approval of the Audit Committee is not required, if value of such transaction does not exceeds 10% of the last Standalone Audited Financial Statements of the Subsidiary. The disclosures which has been submitted in the Related Party Statement are for the purposee of compliance only. |
Textual Information(30) | Pursuant to Regulation 23(2) of the SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015, a Related Party Transaction for which the Subsidiary of the Listed Entity is a Party and the Listed Entity is not a Party, Prior approval of the Audit Committee is not required, if value of such transaction does not exceeds 10% of the last Standalone Audited Financial Statements of the Subsidiary. The disclosures which has been submitted in the Related Party Statement are for the purposee of compliance only. |
Textual Information(31) | Pursuant to Regulation 23(2) of the SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015, a Related Party Transaction for which the Subsidiary of the Listed Entity is a Party and the Listed Entity is not a Party, Prior approval of the Audit Committee is not required, if value of such transaction does not exceeds 10% of the last Standalone Audited Financial Statements of the Subsidiary. The disclosures which has been submitted in the Related Party Statement are for the purposee of compliance only. |
Textual Information(32) | Pursuant to Regulation 23(2) of the SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015, a Related Party Transaction for which the Subsidiary of the Listed Entity is a Party and the Listed Entity is not a Party, Prior approval of the Audit Committee is not required, if value of such transaction does not exceeds 10% of the last Standalone Audited Financial Statements of the Subsidiary. The disclosures which has been submitted in the Related Party Statement are for the purposee of compliance only. |
Textual Information(33) | |